Affordable, Transparent Dental Pricing
Know your cost before you commit. Typical price ranges for every service — with 0% financing and most insurance accepted.
Transparent Dental Pricing in Tyler, TX
We believe you deserve to know the cost before you commit. Below are typical price ranges at our Tyler office. Your exact cost is always confirmed in writing after a free exam — with 0% financing available and most insurance accepted.
Exams & Preventive
| Treatment | Typical Price Range |
|---|---|
| New Patient Exam | FREE ($99 value) |
| Cleaning (adult) | $75 – $200 |
| X-rays | $25 – $150 |
| Fluoride Treatment | $20 – $50 |
| Dental Sealant | $30 – $60 |
Fillings & Restorations
| Treatment | Typical Price Range |
|---|---|
| Tooth-Colored Filling | $100 – $350 |
| Porcelain Crown | $800 – $1,500 |
| Dental Bridge (3-unit) | $2,000 – $4,500 |
| Root Canal | $700 – $1,600 |
Extractions
| Treatment | Typical Price Range |
|---|---|
| Simple Extraction | $100 – $300 |
| Surgical Extraction | $250 – $600 |
| Wisdom Tooth | $300 – $800 |
Dentures
| Treatment | Typical Price Range |
|---|---|
| Partial Denture | $700 – $1,800 |
| Full Denture | $1,000 – $2,500 |
| Premium Denture | $2,000 – $4,000 |
| Reline | $200 – $500 |
| Repair | $100 – $400 |
Dental Implants
| Treatment | Typical Price Range |
|---|---|
| Single Implant + Crown | $1,800 – $3,000 |
| Implant-Supported Denture | $5,000 – $12,000 |
| Full-Arch (per arch) | $12,000 – $24,000 |
Cosmetic
| Treatment | Typical Price Range |
|---|---|
| Teeth Whitening | $200 – $600 |
| Cosmetic Bonding | $150 – $500 |
| Porcelain Veneer | $900 – $2,000 |
We accept most major PPO plans and verify your benefits up front. Call (430) 413-4686 for an exact out-of-pocket estimate.
📞 Call (430) 413-4686Pricing FAQs
Why are your prices so affordable?
As part of a 18-office Texas network, we have the buying power to keep costs low and pass the savings to patients — plus we focus on honest, preventive care.
Do these prices include financing?
Prices are estimates before insurance. We offer 0% financing on approved credit so you can spread out the cost. Call (430) 413-4686.
Will my insurance lower these costs?
Often yes — we accept most major PPO plans. Call (430) 413-4686 to verify your benefits and get an exact out-of-pocket estimate.
All prices are estimates and vary by individual case and materials. They are not a guarantee of cost. Call (430) 413-4686 for an exact quote.